League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | See Four | 8 | 7 | 1 | 0 | 46 | 55 | * |
| 2 | Mold Maruaders | 8 | 5 | 1 | 2 | 26 | 45 | * |
| 3 | Glan Aber Tops | 8 | 5 | 1 | 2 | 18 | 41 | * |
| 4 | Cuddington Chaos | 8 | 6 | 0 | 2 | 14 | 39 | * |
| 5 | Hawaiian Harriers | 8 | 2 | 3 | 3 | -6 | 29 | * |
| 6 | Glan Aber Giants | 8 | 3 | 1 | 4 | -10 | 27 | * |
| 7 | Tarvin Tigers | 8 | 2 | 0 | 6 | -24 | 20 | * |
| 8 | Glan Aber All-Stars | 8 | 1 | 0 | 7 | -32 | 16 | * |
| 9 | Wrexham | 8 | 1 | 1 | 6 | -32 | 16 | * |
* Adjustment Made
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 24 Mar 2010 | Glan Aber Giants | 6 - 2 | Tarvin Tigers |
| L | 24 Mar 2010 | Wrexham | 0 - 8 | Glan Aber Tops |
| Wrexham were unable to fulfil fixture - points to Tops | ||||
| L | 17 Mar 2010 | Glan Aber Giants | 7 - 1 | Glan Aber All-Stars |
| L | 17 Mar 2010 | Wrexham | 0 - 8 | Mold Maruaders |
| Wrexham were unable to fulfil fixture - points to Mold | ||||
| L | 10 Mar 2010 | Cuddington Chaos | 3 - 5 | See Four |
| L | 10 Mar 2010 | Glan Aber Tops | 4 - 4 | Hawaiian Harriers |
| L | 03 Mar 2010 | Mold Maruaders | 8 - 0 | Glan Aber Giants |
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|