Glan Aber Floodlit League
Wait for screen to refresh
| POS | P | W | D | L | PTS | |||
| 1 | See Four | 2 | 2 | 0 | 0 | 12 | 14 | * |
| 2 | Cuddington Chaos | 2 | 2 | 0 | 0 | 4 | 10 | * |
| 3 | Mold Maruaders | 2 | 1 | 0 | 1 | 4 | 10 | * |
| 4 | Wrexham | 2 | 1 | 0 | 1 | 4 | 10 | * |
| 5 | Hawaiian Harriers | 1 | 1 | 0 | 0 | 4 | 6 | * |
| 6 | Glan Aber Giants | 1 | 1 | 0 | 0 | 2 | 5 | * |
| 7 | Glan Aber All-Stars | 2 | 0 | 0 | 2 | -8 | 4 | * |
| 8 | Glan Aber Tops | 2 | 0 | 0 | 2 | -10 | 3 | * |
| 9 | Tarvin Tigers | 2 | 0 | 0 | 2 | -12 | 2 | * |
* Adjustment Made
