Glan Aber Floodlit League
Wait for screen to refresh
| POS | P | W | D | L | PTS | |||
| 1 | Wrexham | 1 | 1 | 0 | 0 | 6 | 7 | * |
| 2 | Hawaiian Harriers | 1 | 1 | 0 | 0 | 4 | 6 | * |
| 3 | See Four | 1 | 1 | 0 | 0 | 4 | 6 | * |
| 4 | Cuddington Chaos | 1 | 1 | 0 | 0 | 2 | 5 | * |
| 5 | Mold Maruaders | 1 | 0 | 0 | 1 | -2 | 3 | * |
| 6 | Glan Aber Tops | 1 | 0 | 0 | 1 | -4 | 2 | * |
| 7 | Tarvin Tigers | 1 | 0 | 0 | 1 | -4 | 2 | * |
| 8 | Glan Aber All-Stars | 1 | 0 | 0 | 1 | -6 | 1 | * |
| 9 | Glan Aber Giants | 0 | 0 | 0 | 0 | 0 | 0 |
* Adjustment Made
