Glan Aber Floodlit League
Wait for screen to refresh
| POS | P | W | D | L | PTS | |||
| 1 | Mold Maruaders | 9 | 9 | 0 | 0 | 58 | 65 | * |
| 2 | Tarvin Titans | 9 | 6 | 0 | 3 | 28 | 50 | * |
| 3 | See Four | 9 | 7 | 0 | 2 | 26 | 49 | * |
| 4 | Glan Aber Tops | 9 | 5 | 1 | 3 | 12 | 42 | * |
| 5 | Glan Aber Giants | 9 | 4 | 1 | 4 | 4 | 38 | * |
| 6 | Hawaiian Harriers | 9 | 4 | 1 | 4 | 4 | 38 | * |
| 7 | Cuddington Chaos | 9 | 3 | 0 | 6 | -18 | 27 | * |
| 8 | Rossett Ramblers | 9 | 3 | 1 | 5 | -24 | 24 | * |
| 9 | Glan Aber All-Stars | 9 | 1 | 1 | 7 | -40 | 16 | * |
| 10 | Tarvin Tigers | 9 | 0 | 1 | 8 | -50 | 11 | * |
* Adjustment Made
